Search competencies
Displaying all 10 competencies · Download as a CSV spreadsheet
Code | Themes | Competency |
---|---|---|
SCF-8 | Systems engineering; Aero/mechanical design; Electronics design | Produce technical documents: Produce technical drawings, reports, instructions, and other documentation to specify designs, explain design decisions, document technical budgets, describe procedures, and record the results of testing |
SCF-9 | Aero/mechanical design; Electronics design; Maintenance, manufacturing & materials | Contribute to technical processes: Contribute to technical reviews such as design, assembly, integration and test readiness, and non-conformance reviews, and process improvement analysis |
SCF-10 | Electronics design | Understand impact of the space environment on electronics: Understand the conditions of the space environment, including the effects of radiation, thermal environment, electrostatic charging, and electromagnetic interference, and the implications for design of spacecraft electronics, power supply, and data transmissions |
SCF-11 | Systems engineering; Electronics design | Understand spacecraft operations: Understand spacecraft launch and operations, including the importance of mass, power, and link budgets, the mechanical environment of launch, and the development of failure detection, isolation and recovery whilst on orbit. |
SCF-12 | Electronics design | Understand spacecraft electronics: Understand the role of electronics in spacecraft power generation, power conditioning and distribution, attitude determination and control, communications, telemetry, and control of payloads |
SCF-13 | Electronics design | Understand telecoms and RF payloads: Understand microwave systems used on board spacecraft such as TT&C transceivers, antennas, GNSS receivers, and RF payloads such as Synthetic Aperture Radar (SAR). |
SCF-14 | Electronics design | Design circuit boards: Design electronic circuits using computer aided design (CAD) software to meet functional specifications, implement those circuits into printed circuit boards, and test the unit against adherence to specifications |
SCF-15 | Electronics design | Develop analogue and digital systems: Design and validate silicon subsystems like analog-to-digital-converters or power regulators |
SCF-16 | Electronics design | Develop optoelectronic systems: Design and validate photonic components, subsystems, and active optical instruments, such as detectors and lasers, fibre-optic sensors, lidars, optical communication systems, and quantum technologies. |
SCF-17 | Electronics design; Software & data | Develop software: Design, develop, and test validate software and gateware to meet specifications and standards. |
Displaying all 10 competencies