Search competencies
Displaying competencies 26 - 50 of 64 in total · Download as a CSV spreadsheet
Code | Themes | Competency |
---|---|---|
SCF-26 | Software & data | Understand applications of space data: Understand the applications of satellite data, for commercial, military, and scientific applications including communications, remote sensing, and navigation |
SCF-27 | Software & data | Understand limitations of satellite hardware and sensors: Understand the limitations of space hardware and the spatial, spectral, temporal, radiometric, and geometric resolution of different types of sensors and bands |
SCF-28 | Software & data | Understand role of space software: Understand the role of software in ground segment operations and the control of spacecraft |
SCF-29 | Software & data | Create software documentation: Produce software documentation and version control systems to explain designs, document decisions, record the results of testing, and manage different software and data versions |
SCF-30 | Software & data | Process data: Develop and use techniques, tools, and coding skills to store, combine, process, analyse, interpret, and present data efficiently to meet customer requirements, including applying statistical techniques like machine learning |
SCF-31 | Software & data | Make software secure: Make use of encryption protocols to securely transmit and receive data, and make it accessible remotely through direct transmission and through interfaces like APIs |
SCF-32 | Commercial operations; Sector support | Understand the sector: Understand the structure of the space sector, including upstream, midstream, and downstream segments, and the role of ancillary service providers |
SCF-33 | Commercial operations | Set business strategy: Set business and project strategy and communicate this clearly to internal and external stakeholders |
SCF-34 | Commercial operations | Provide leadership: Provide effective leadership to a project team, using project management tools and relevant software to create project plans and manage budgets, risk, schedules, quality, resources, and documentation |
SCF-35 | Commercial operations | Meet commercial requirements: Prepare bids, tenders, proposals, and sales materials with internal and external stakeholders, to ensure that commercial requirements are met and the business continues to grow |
SCF-36 | Commercial operations | Support teams: Recruit new staff and support the ongoing personal and professional development of existing ones to meet business needs and reduce staff turnover |
SCF-37 | Commercial operations | Support the business: Provide legal, financial, commercial, and other expert advice to technical staff to support the day to day operations of the business |
SCF-38 | Sector support | Develop policy: Understand and contribute to the development of the policy and regulatory landscape of the space sector including national and international laws, licensing arrangements, and insurance requirements |
SCF-39 | Sector support | Identify barriers to growth: Identify barriers to growth and innovation through economic analysis, and produce policy recommendations to address these |
SCF-40 | Sector support | Support growth: Support and accelerate the growth of space companies through investment, advice, and business incubation, including commercialisation of scientific research and progression through technology readiness levels |
SCF-41 | Sector support | Support training: Support skills development and supply by identifying skills gaps, improving education and training, and providing clear career and progression pathways |
SCF-42 | Sector support | Create connections: Connect organisations and individuals to facilitate discussions, collaborations, and knowledge exchange |
SCF-43 | Systems engineering | Capture requirements: Gather and define necessary functionality and convert these requirements into design specifications |
SCF-44 | Systems engineering | Manage risks and opportunities: Identify, assess, and take action on potential problems and enhancements that could affect the performance, cost, or schedule of the design |
SCF-45 | Systems engineering | Analyse safety and failure modes: Identify and evaluate potential design failure points, likelihood and impact of failures, and solutions to mitigate against failure |
SCF-46 | Systems engineering | Manage changes: Develop and apply processes for capturing, evaluating, and addressing necessary and requested design changes |
SCF-47 | Systems engineering | Lead technical processes: Lead technical reviews such as such as assembly, integration readiness, non-conformance reviews, process improvement analysis, and Concept of Operations (ConOps) |
SCF-48 | Transferable skills | Work with others: Build effective working relationships within a team and with external stakeholders, by respecting individual differences, and deal with conflict and differences in an appropriate manner |
SCF-49 | Transferable skills | Lead others: Support and inspire others to achieve shared goals and improve their own work |
SCF-50 | Transferable skills | Communicate effectively: Communicate clearly and effectively by listening, speaking and writing, adjusting style of communication and language to suit the target audience |
Displaying competencies 26 - 50 of 64 in total